|
|
Position | Vessel Type | Dwt | ME Type | ME, kW | Date From - Date Till | Vessel Name | Flag |
---|---|---|---|---|---|---|---|
Electrical Cadet | Escape Response and Rescue Vessel | 910 | RUS DIESEL | 3400 | 25.02.2025 - 17.03.2025 | ПЖС-123 | Russia |
Electrical Cadet | Escape Response and Rescue Vessel | 910 | RUS DIESEL | 3400 | 17.06.2024 - 31.08.2024 | ПЖС-123 | Russia |
Passports: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
Civil passport (rus.) | Sevastopol | |||
Seamans passport(RU) | 25.06.1930 | Novorossiysk | ||
Seamans service record book(RU) | Novorossiysk | |||
Travel biometric passport RU | 02.11.2034 |
Diplomas: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|
Certificates: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
Basic safety training and instruction (A-VI/1.1, 1.2, 1.3, 1.4) | 08.06.2029 | Novorossiysk | ||
Training for Designated Security Duties (A-VI/6-2) | 19.07.2030 | Novorossiysk |
Medical Certificates: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
Yellow fever |
Flag Documents and Other Countries Seaman`s Books: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|
Additional info: | |
---|---|
Nearest airport | |
Education | 2028 |
Info |